Property | Specification Requirement | Test Method | Typical Value |
---|---|---|---|
Longitudinal change | -10%~10% | ASTM D2671 | Pass |
Concentricity | ≥70% | ASTM D2671 | ≥70% |
Tensile strength | ≥10.3Mpa | ASTM D2671 | ≥10.3Mpa |
Volume resistivity | ≥1015Ω•cm | ASTM D2671 | ≥1015Ω•cm |
Dielectric strength | ≥39.37kV/mm | ASTM D2671 | ≥40kV/mm |
Elongation at break | ≥120% | ASTM D2671 | ≥140% |
Heat shock | No cracking | ASTM D2671 (180˚C/4 hrs) |
No cracking |
Low temperature flexibility | No cracking | ASTM D2671 (-55˚C/4 hrs) |
No cracking |
No heavy metals contained | |||
Compatibility with gamma rays and ETO sterilization |
Part Number | As supplied (mm) |
After recovered (mm) |
Standard Length (Meter) |
|||||
---|---|---|---|---|---|---|---|---|
I.D. (min) |
W.T. | I.D. (max) |
W.T. | |||||
2.5:1 Shrink Ratio (Thick Type) | ||||||||
MT2-0010 | 1.0 | 0.12±0.03 | 0.45 | 0.25±0.05 | 200 | |||
MT2-0020 | 2.0 | 0.12±0.03 | 0.80 | 0.25±0.05 | 200 | |||
MT2-0030 | 3.0 | 0.12±0.03 | 1.20 | 0.25±0.05 | 200 | |||
MT2-0045 | 4.4 | 0.12±0.05 | 1.90 | 0.25±0.05 | 100 | |||
MT2-0060 | 6.0 | 0.12±0.05 | 2.40 | 0.25±0.05 | 100 | |||
MT2-0100 | 10.0 | 0.12±0.08 | 4.00 | 0.35±0.05 | 100 |
Other sizes and thicknesses can be customized.